![]() ![]() ![]() |
![]() First introduced in 1992, Stonewall's Jerquee is now the best-selling vegetarian jerky in the U.S. ![]() | |||||
Case Specifications | UPC No. (0-16251) |
Flavor | Distributor Price |
Sugg. Whsl. |
SRP |
Case Pack: (64) 1.5 oz. | 00570 | Original "Mild" | Unit: | Unit: | Unit: |
8/8's (8 displays x 8) | 00575 | Original "Wild" | $ 0.67 | $ 0.91 | $ 1.34 |
or 4/16's (16 disp. x 4) | 00580 | Spicy Chicken | |||
Case Wt.: 8 pounds | 00581 | Peppy Pepperoni | |||
Case Cube: .7524 | 00582 | Teriyaki Beef | Case: | Case: | Case: |
Case Dimensions: | 00583 | Hot Pastrami | $42.88 | $58.24 | $85.76 |
10" x 16.0625" x 8.0625" | 00584 | "BBQ Beef" |
![]() Introduced in 1986, Cajun Jerky is our original vegetarian jerky. With its natural "dry chew," and hot flavor, it is still a favorite among many of our customers. ![]() | |||||
Case Specifications | UPC No. (0-16251) |
Flavor | Distributor Price |
Sugg. Whsl. |
SRP |
Case Pack: (48) 1.5 oz. | 00520 | Orig. Beef Style | Unit: | Unit: | Unit: |
Case Wt.: 6 pounds | 00530 | Spicy Italian | $ 0.59 | $ 0.78 | $ 1.24 |
Case Cube: 0.59 | 00540 | Hot Pepperoni | |||
Case Dimensions | 00550 | Smoked Ham | Case: | Case: | Case: |
10.5" x 10.75" x 9" | $28.32 | $37.44 | $59.52 |
![]() ![]() ![]() |