REVENUES Current Current Y-T-D Y-T-D Prior
(QTR + Y-T-D) Amount Percent Amount Percent Yr %
---------------------- ----------------------------------------------------
TOTAL NET SALES 175,800.12 100.00 347,888.38 100.00 100.00
COST OF SALES 52,710.10 29.98 94,071.67 27.04 14.06
----------------------------------------------------
GROSS PROFIT 123,090.02 70.02 253,816.71 72.96 85.94
OPERATING EXPENSES
-----------------------
Administrative Salaries 4,991.56 2.84 8,556.96 2.46 2.21
Salaries & Wages 28,221.08 16.50 47,288.44 13.59 6.57
Employee Benefits 806.74 0.46 1,384.65 0.40 0.23
Advertising: General 974.50 0.55 1,474.50 0.42 0.40
Advertising: Mail Order
Advertising: WWW
Accounting 446.25 0.25 1,333.75 0.38 0.06
Auto Repairs 224.63 0.06
Bank Service Charges 130.63 0.07 251.49 0.07 0.07
Books & Publications 327.70 0.19 1,135.18 0.33 0.12
Commissions: Brokerages 8,793.39 5.00 12,235.59 3.52 2.58
Consulting Fees 200.00 0.06
Delivery 14.61 0.00 0.01
Dues/Subscrip'ns/Memberships 52.85 0.02 0.07-
Depreciation
Donation, Charitable 82.71 0.05 667.46 0.19
Educational & Training 4.95 0.00
Entertainmt/Social Funct'n 774.54 0.44 1,206.88 0.35 0.09
Equipment/Vehicle Rental 3,961.25 2.25 7,481.10 2.15 1.24
FDA / Kosher & Other Cert 7,100.00 4.04 8,086.00 2.32 0.72
Freight: Common Carrier 7,907.17 4.50 17,366.66 4.99 2.51
Freight: UPS 17,204.64 9.79 28,669.09 8.24 7.59
Gas, Oil & Tires 1,366.70 0.78 2,275.84 0.65 0.36
Groundskeeping 115.00 0.07 510.00 0.15 0.29
Insurance 1,540.04 0.88 4,796.56 1.38 1.09
Interest 345.62 0.20 2,541.41 0.73 6.13
Janitorial / Office Upkeep 0.14
Legal 8,396.70 4.78 16,634.90 4.78 3.73
Maintenance, Building 2,091.08 1.19 2,315.97 0.67 0.04
Office / Computer Services 480.75 0.27 480.75 0.14 0.15
Office / Computer Supplies 1,699.96 0.97 2,143.14 0.62 0.30
Outside Services: General 3,474.95 1.98 7,472.42 2.15 2.21
Outside Services: Web Site 1,118.54 0.64 2,414.34 0.69 1.95
Payroll Taxes 6,259.60 3.56 12,472.93 3.59 2.95
Postage 1,242.33 0.71 1,930.90 0.56 0.46
Pest Control 300.00 0.17 500.00 0.14 0.14
Printing & Graphics 439.44 0.25 1,216.13 0.35 1.08
Repairs 3,416.48 1.94 6,158.40 1.77 0.44
Research Expense 1,478.52 0.84 4,239.12 1.22 1.78
Security 1,112.25 0.63 2,209.50 0.64 0.42
Shop Supplies 2,798.31 1.59 3,829.60 1.10 0.27
Taxes & Licenses 1.38
Taxes: Ad Valorem 4,131.27 2.35 4,131.27 1.19 1.86
Telecom: Basic / LDS 3,600.18 2.05 6,600.48 1.90 1.14
Telecom: Internet 248.76 0.14 497.52 0.14 0.12
Telecom: Cellular 1,035.16 0.59 1,751.31 0.50 0.36
Tenant Expenses 379.01 0.22 563.49 0.16 0.13
Utilities 9,425.25 5.36 14,594.66 4.20 3.06
Waste Disposal 1,193.97 0.68 1,983.10 0.57 0.37
Worker's Compensation 981.60 0.56 2,572.70 0.74 0.11
---------- ----- ---------- ------ -----
OPERATING EXPENSES 140.393.63 79.86 244,471.23 70.27 56.78
OPERATING PROFIT 17,303.61- 9.84- 9,345.48 2.69 29.16
OTHER INCOME
Coast Coast Payment 3,000.00 1.71 6,000.00 1.72 1.71
Le Panier Income 3,528.09 2.01 7,115.62 2.05 1.01
Damage Claims Paid 29.15 0.02 29.15 0.01
Rental Income 4,570.00 2.60 6,020.00 1.73 0.88
---------- ----- ---------- ----- -----
TOTAL OTHER INCOME 11,127.24 6.33 19,164.77 5.51 3.61
OTHER EXPENSE 0.00 0.00
---------- -----
TOTAL OTHER EXPENSE 73,065.26 8.99
---------- ----- ---------- ----- -----
NET PROFIT (or loss) 6,176.37- 3.51- 28,510.25 8.20 73.19-
========= =========
|